φ§v
Items | Ϊ | 1983Nx | \¬δ¦ | 1993Nx | \¬δ¦ | Α¦ |
Number of University | εw | 453 | @ | 534 | @ | 18% |
Expenditures@(thousand yen) |
|
|||||
Expenditures for monographs | @@}ο | 61,151 | 57.1% | 67,079 | 53.2% | 10% |
Japanese monographs | @@@a}ο | 30,044 | 28.0% | 35,920 | 28.5% | 20% |
Foreign monographs | @@@m}ο | 31,107 | 29.0% | 31,159 | 24.7% | 0% |
Expenditures for serials | @@Gο | 40,732 | 38.0% | 49,543 | 39.3% | 22% |
Japanese serials | @@@aGο | 7,336 | 6.8% | 9,985 | 7.9% | 36% |
Foreign serials | @@@mGο | 30,258 | 28.2% | 37,324 | 29.6% | 23% |
Back numbers | @@@mamο | 3,138 | 2.9% | 2,234 | 1.8% | -29% |
Expenditures for other materials | @@»ΜΌ | 5,247 | 4.9% | 9,442 | 7.5% | 80% |
Total expenditures for materials | a }ΩΏο | 107,129 |
|
126,065 |
|
18% |
Salaries | b lο | 90,650 |
|
118,113 |
|
30% |
Other operating expenditures | c }ΩEΊ^cο | 116,092 |
|
167,396 |
|
44% |
Library total expenditures | d }Ωoο a+b+c | 313,871 | 5.5% | 411,574 | 4.9% | 31.1% |
University total expenditutes | e εwoο | 5,718,951 | @ | 8,433,391 | @ | 47.5% |
Collection |
|
|||||
Volumes held | @ | @ | @ | @ | @ | @ |
Japanese monographs volumes added | @@@a} | 6,583 | 47.4% | 6,719 | 50.6% | 2% |
Foreign monographs volumes added | @@@m} | 3,412 | 24.6% | 3,070 | 23.1% | -10% |
Monographs purchased | @@wό} | 9,994 | 72.0% | 9,789 | 73.7% | -2% |
Monographs not purchased | @@ρwό} | 3,885 | 28.0% | 3,502 | 26.3% | -10% |
Total monographs volume added | @}σό | 13,879 | 100.0% | 13,291 | 100.0% | -4% |
Current Japanese serials purchased | @@@aG | 462 | 18.9% | 538 | 20.4% | 16% |
Current foreign serials purchased | @@@mG | 695 | 28.4% | 739 | 28.0% | 6% |
Total current serials purchased | @@wόG | 1,158 | 47.3% | 1,277 | 48.4% | 10% |
Total current serials not purchased | @@ρwόG | 1,292 | 52.7% | 1,361 | 51.6% | 5% |
Total currenr serials | @Gσό | 2,450 | 100.0% | 2,638 | 100.0% | 8% |
§Ζ§Μδr
Ϊ | §'83 | \¬δ¦ | §'93 | \¬δ¦ | Α¦ | §'83 | \¬δ¦ | §'93 | \¬δ¦ | Α¦ |
εw | 93 | @ | 98 | @ | 5% | 326 | @ | 390 | @ | 20% |
|
||||||||||
@@}ο | 10,4707 | 49.3% | 90,825 | 41.0% | -13% | 51,935 | 62.9% | 64,451 | 58.7% | 24% |
@@@a}ο | 47,594 | 22.4% | 46,161 | 20.8% | -3% | 26,502 | 32.1% | 34,871 | 31.8% | 32% |
@@@m}ο | 57,113 | 26.9% | 44,664 | 20.2% | -22% | 25,433 | 30.8% | 29,580 | 27.0% | 16% |
@@Gο | 98,166 | 46.2% | 117,417 | 53.0% | 20% | 26,159 | 31.7% | 35,525 | 32.4% | 36% |
@@@aGο | 14,056 | 6.6% | 18,741 | 8.5% | 33% | 5,833 | 7.1% | 8,490 | 7.7% | 46% |
@@@mGο | 80,156 | 37.8% | 97,033 | 43.8% | 21% | 17,165 | 20.8% | 24,816 | 22.6% | 45% |
@@@mamο | 3,954 | 1.9% | 1,643 | 0.7% | -58% | 3,161 | 3.8% | 2,219 | 2.0% | -30% |
@@»ΜΌ | 9,378 | 4.4% | 13,404 | 6.0% | 43% | 4,491 | 5.4% | 9,100 | 8.3% | 103% |
a }ΩΏο | 212,252 |
|
221,647 |
|
4% | 82,585 |
|
109,704 |
|
33% |
b lο | 141,818 |
|
188,854 |
|
33% | 79,835 |
|
107,325 |
|
34% |
c }ΩEΊ^cο | 182,191 |
|
244,875 |
|
34% | 102,624 |
|
157,851 |
|
54% |
d }Ωoο a+b+c | 536,261 | 4.5% | 655,376 | 3.4% | 22.2% | 265,044 | 6.2% | 374,880 | 5.9% | 41.4% |
e εwoο | 11,938,200 | @ | 19,396,615 | @ | 62.5% | 4,267,457 | @ | 6,326,617 | @ | 48.3% |
|
||||||||||
@ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ |
@@@a} | 9,698 | 40.1% | 7,733 | 40.2% | -20% | 5,959 | 51.5% | 6,514 | 54.1% | 9% |
@@@m} | 5,903 | 24.4% | 4,211 | 21.9% | -29% | 2,878 | 24.9% | 2,849 | 23.6% | -1% |
@@wό} | 15,601 | 64.6% | 11,944 | 62.1% | -23% | 8,836 | 76.4% | 9,362 | 77.7% | 6% |
@@ρwό} | 8,563 | 35.4% | 7,304 | 37.9% | -15% | 2,726 | 23.6% | 2,688 | 22.3% | -1% |
@}σό | 24,164 | 100.0% | 19,248 | 100.0% | -20% | 11,562 | 100.0% | 12,050 | 100.0% | 4% |
@@@aG | 916 | 16.6% | 1,023 | 17.3% | 12% | 355 | 21.3% | 449 | 23.0% | 26% |
@@@mG | 1,683 | 30.5% | 1,776 | 30.0% | 6% | 444 | 26.6% | 528 | 27.0% | 19% |
@@wόG | 2,599 | 47.1% | 2,799 | 47.2% | 8% | 800 | 48.0% | 977 | 50.1% | 22% |
@@ρwόG | 2,914 | 52.9% | 3,129 | 52.8% | 7% | 867 | 52.0% | 975 | 49.9% | 12% |
@Gσό | 5,513 | 100.0% | 5,928 | 100.0% | 8% | 1,667 | 100.0% | 1,952 | 100.0% | 17% |